<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AGMates Herald &#187; NETS</title>
	<atom:link href="http://www.agmates.com/herald/tag/nets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agmates.com/herald</link>
	<description>AGMates members news , views and opinions</description>
	<lastBuildDate>Thu, 21 Jul 2011 14:47:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NFF Calls For Free Emissions Permit to Protect Agriculture.</title>
		<link>http://www.agmates.com/herald/nff-calls-for-free-emissions-permit-to-protect-agriculture/</link>
		<comments>http://www.agmates.com/herald/nff-calls-for-free-emissions-permit-to-protect-agriculture/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 02:13:32 +0000</pubDate>
		<dc:creator>Agmates</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[ABARE]]></category>
		<category><![CDATA[AFI]]></category>
		<category><![CDATA[Australian Farm Institute]]></category>
		<category><![CDATA[BCA]]></category>
		<category><![CDATA[Brian Fisher]]></category>
		<category><![CDATA[Concept Economics]]></category>
		<category><![CDATA[Emissions Trading Scheme]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[Green Paper]]></category>
		<category><![CDATA[Kevin Rudd]]></category>
		<category><![CDATA[National Farmers Federation]]></category>
		<category><![CDATA[NETS]]></category>
		<category><![CDATA[NFF]]></category>
		<category><![CDATA[QFF]]></category>
		<category><![CDATA[Queensland farmers Federation]]></category>
		<category><![CDATA[The Age]]></category>
		<category><![CDATA[The Australian]]></category>

		<guid isPermaLink="false">http://www.agmates.com/blog/?p=1257</guid>
		<description><![CDATA[Agmates has been writing for months about the disastrous impact on Australian farmers of the proposed Emissions Trading Scheme in its current form. We have been critical of Australia&#8217;s peak... <a class="meta-more" href="http://www.agmates.com/herald/nff-calls-for-free-emissions-permit-to-protect-agriculture/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.agmates.com/herald/nff-calls-for-free-emissions-permit-to-protect-agriculture/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Farmers Must Know Massive Cost Impost of The Emissions Trading Scheme</title>
		<link>http://www.agmates.com/herald/farmers-must-know-massive-cost-impost-of-the-emissions-trading-scheme/</link>
		<comments>http://www.agmates.com/herald/farmers-must-know-massive-cost-impost-of-the-emissions-trading-scheme/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 08:46:12 +0000</pubDate>
		<dc:creator>Agmates</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ABARE]]></category>
		<category><![CDATA[AFI]]></category>
		<category><![CDATA[Australian Farm Institute]]></category>
		<category><![CDATA[Emissions Trading Scheme]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[Farm]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[John Cherry]]></category>
		<category><![CDATA[Livestock]]></category>
		<category><![CDATA[Methane]]></category>
		<category><![CDATA[NETS]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[NFF]]></category>
		<category><![CDATA[QFF]]></category>
		<category><![CDATA[Queensalnd Farmers Federation]]></category>

		<guid isPermaLink="false">http://www.agmates.com/blog/?p=1206</guid>
		<description><![CDATA[CEO of the QLD Farmers Federation John Cherry [pictured] writes: The Australian Farm Institute has done farmers a huge favour pointing out the massive cost that an Emissions Trading Scheme... <a class="meta-more" href="http://www.agmates.com/herald/farmers-must-know-massive-cost-impost-of-the-emissions-trading-scheme/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.agmates.com/herald/farmers-must-know-massive-cost-impost-of-the-emissions-trading-scheme/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Emission Trading Worse for Aust &amp; NZ Farming than Global Warming</title>
		<link>http://www.agmates.com/herald/emission-trading-worse-for-aust-nz-farming-than-global-warming/</link>
		<comments>http://www.agmates.com/herald/emission-trading-worse-for-aust-nz-farming-than-global-warming/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 00:55:50 +0000</pubDate>
		<dc:creator>Agmates</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AFI]]></category>
		<category><![CDATA[Australian Farm Institute]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Don Nicholson]]></category>
		<category><![CDATA[Emissions Trading Scheme]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[Federated Farmers]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[John Cherry]]></category>
		<category><![CDATA[Kevin Rudd]]></category>
		<category><![CDATA[Mick Keogh]]></category>
		<category><![CDATA[NETS]]></category>
		<category><![CDATA[NFF]]></category>
		<category><![CDATA[QFF]]></category>

		<guid isPermaLink="false">http://www.agmates.com/blog/?p=1200</guid>
		<description><![CDATA[In releasing an explosive new report the Australian Farm Institute (AFI) yesterday warned that the Rudd governments proposed Emissions Trading Scheme will do more damage to the farming sector than... <a class="meta-more" href="http://www.agmates.com/herald/emission-trading-worse-for-aust-nz-farming-than-global-warming/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.agmates.com/herald/emission-trading-worse-for-aust-nz-farming-than-global-warming/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Emissions Trading Schemes in Aust &amp; NZ will have Zero impact on Global Emissions.</title>
		<link>http://www.agmates.com/herald/emissions-trading-schemes-in-aust-nz-will-have-zero-impact-on-global-emissions/</link>
		<comments>http://www.agmates.com/herald/emissions-trading-schemes-in-aust-nz-will-have-zero-impact-on-global-emissions/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 13:44:30 +0000</pubDate>
		<dc:creator>Agmates</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Emission Trading Scheme]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Helen Clark]]></category>
		<category><![CDATA[Kevin Rudd]]></category>
		<category><![CDATA[NETS]]></category>
		<category><![CDATA[Ross Garnaut]]></category>

		<guid isPermaLink="false">http://www.agmates.com/blog/?p=1197</guid>
		<description><![CDATA[Emission Trading Schemes in Australia and New Zealand will have almost zero impact on global CO2 emissions. So why are both countries charging into enacting legislation that will harm our... <a class="meta-more" href="http://www.agmates.com/herald/emissions-trading-schemes-in-aust-nz-will-have-zero-impact-on-global-emissions/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.agmates.com/herald/emissions-trading-schemes-in-aust-nz-will-have-zero-impact-on-global-emissions/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New Zealand Emission Trading Scheme now law.</title>
		<link>http://www.agmates.com/herald/new-zealand-emission-trading-scheme-now-law/</link>
		<comments>http://www.agmates.com/herald/new-zealand-emission-trading-scheme-now-law/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 02:04:42 +0000</pubDate>
		<dc:creator>Agmates</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Emissions Trading Scheme]]></category>
		<category><![CDATA[NETS]]></category>

		<guid isPermaLink="false">http://www.agmates.com/blog/?p=1190</guid>
		<description><![CDATA[The New Zealand Parliament has flung the country head long into an Emissions Trading Scheme. . . Wednesday 10th September 2008. - The Government&#8217;s flagship climate change legislation has been... <a class="meta-more" href="http://www.agmates.com/herald/new-zealand-emission-trading-scheme-now-law/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.agmates.com/herald/new-zealand-emission-trading-scheme-now-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fight For Australian Farmers Property Rights Continues in Federal Court.</title>
		<link>http://www.agmates.com/herald/fight-for-australian-farmers-property-rights-continues-in-federal-court/</link>
		<comments>http://www.agmates.com/herald/fight-for-australian-farmers-property-rights-continues-in-federal-court/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 11:26:25 +0000</pubDate>
		<dc:creator>Agmates</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Alastair McRobert]]></category>
		<category><![CDATA[NETS]]></category>
		<category><![CDATA[Peter King]]></category>
		<category><![CDATA[Peter Spencer]]></category>

		<guid isPermaLink="false">http://www.agmates.com/blog/?p=1115</guid>
		<description><![CDATA[Cobar Western NSW, local farmer Alastair McRobert (pictured) spokesperson for the Commonwealth Property Protection Association writes: On Tuesday 26th August in the Federal Court the Honourable Justice Emmett J brought... <a class="meta-more" href="http://www.agmates.com/herald/fight-for-australian-farmers-property-rights-continues-in-federal-court/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.agmates.com/herald/fight-for-australian-farmers-property-rights-continues-in-federal-court/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Australia Needs a Few Good Men Like Kiwi Rodney Hide</title>
		<link>http://www.agmates.com/herald/australia-needs-a-few-good-men-like-kiwi-rodney-hide/</link>
		<comments>http://www.agmates.com/herald/australia-needs-a-few-good-men-like-kiwi-rodney-hide/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 06:54:18 +0000</pubDate>
		<dc:creator>Agmates</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Onya Award]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Kevin Rudd]]></category>
		<category><![CDATA[NETS]]></category>
		<category><![CDATA[NZ]]></category>
		<category><![CDATA[Rodney Hide]]></category>

		<guid isPermaLink="false">http://www.agmates.com/blog/?p=1102</guid>
		<description><![CDATA[New Zealand Politician Rodney Hide (pictured below) tells it like it is. Rodney is the leader of the ACT party. Yesterday he spoke in Parliament on New Zealands proposed Emissions... <a class="meta-more" href="http://www.agmates.com/herald/australia-needs-a-few-good-men-like-kiwi-rodney-hide/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.agmates.com/herald/australia-needs-a-few-good-men-like-kiwi-rodney-hide/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Onya&#8221; Award goes to Senator Ron Boswell</title>
		<link>http://www.agmates.com/herald/onya-award-goes-to-senator-ron-boswell/</link>
		<comments>http://www.agmates.com/herald/onya-award-goes-to-senator-ron-boswell/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 01:25:14 +0000</pubDate>
		<dc:creator>Agmates</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Onya Award]]></category>
		<category><![CDATA['onya']]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[NETS]]></category>
		<category><![CDATA[Senator Gavin Marshall]]></category>
		<category><![CDATA[Senator Ron Boswell]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://www.agmates.com/blog/?p=1099</guid>
		<description><![CDATA[. Agmates &#8220;Onya&#8221; award today goes to Queensland Nationals Senator Ron Boswell. Senator Ron Boswell has spoken out after Conservation group WWF has blamed climate change for the coldest August... <a class="meta-more" href="http://www.agmates.com/herald/onya-award-goes-to-senator-ron-boswell/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.agmates.com/herald/onya-award-goes-to-senator-ron-boswell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia is Hotter &amp; Drier with More Salinity &#8211; And other Myths</title>
		<link>http://www.agmates.com/herald/australia-is-hotter-drier-with-more-salinity-and-other-myths/</link>
		<comments>http://www.agmates.com/herald/australia-is-hotter-drier-with-more-salinity-and-other-myths/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 04:53:13 +0000</pubDate>
		<dc:creator>Agmates</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Jennifer Marohasy]]></category>
		<category><![CDATA[Kevin Rudd]]></category>
		<category><![CDATA[Murray Darling]]></category>
		<category><![CDATA[NETS]]></category>

		<guid isPermaLink="false">http://www.agmates.com/blog/?p=1039</guid>
		<description><![CDATA[Jennifer Marohasy (pictured) in her article &#8216;Case of the warm and fuzzy&#8217; in the weekend Australian contributes to the growing tide of media that is causing the Rudd Government a... <a class="meta-more" href="http://www.agmates.com/herald/australia-is-hotter-drier-with-more-salinity-and-other-myths/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.agmates.com/herald/australia-is-hotter-drier-with-more-salinity-and-other-myths/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Kevin Rudd Exposed by 60 Minutes Report</title>
		<link>http://www.agmates.com/herald/kevin-rudd-exposed-by-60-minutes-report/</link>
		<comments>http://www.agmates.com/herald/kevin-rudd-exposed-by-60-minutes-report/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 07:12:39 +0000</pubDate>
		<dc:creator>Agmates</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[60 Minutes]]></category>
		<category><![CDATA[David Evens]]></category>
		<category><![CDATA[Kevin Rudd]]></category>
		<category><![CDATA[NETS]]></category>
		<category><![CDATA[Tara Brown]]></category>
		<category><![CDATA[Tim Flannery]]></category>

		<guid isPermaLink="false">http://www.agmates.com/blog/?p=988</guid>
		<description><![CDATA[. Congratulations to Tara Brown (pictured) and the 60 minutes team for they&#8217;re program last night - Crunch Time. 60 Minutes is Australia&#8217;s most-watched current affairs show and for years... <a class="meta-more" href="http://www.agmates.com/herald/kevin-rudd-exposed-by-60-minutes-report/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.agmates.com/herald/kevin-rudd-exposed-by-60-minutes-report/feed/</wfw:commentRss>
		<slash:comments>64</slash:comments>
		</item>
	</channel>
</rss>

