<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AGMates Herald &#187; CSIRO</title>
	<atom:link href="http://www.agmates.com/herald/tag/csiro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agmates.com/herald</link>
	<description>AGMates members news , views and opinions</description>
	<lastBuildDate>Thu, 21 Jul 2011 14:47:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Shoddy Science on Animal Emissions</title>
		<link>http://www.agmates.com/herald/shoddy-science-on-animal-emissions/</link>
		<comments>http://www.agmates.com/herald/shoddy-science-on-animal-emissions/#comments</comments>
		<pubDate>Mon, 25 May 2009 09:53:21 +0000</pubDate>
		<dc:creator>Agmates</dc:creator>
				<category><![CDATA[Agribusiness]]></category>
		<category><![CDATA[Australian Economy]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming Sceptics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Viv Forbes]]></category>
		<category><![CDATA[World - Food]]></category>
		<category><![CDATA[AWI]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[CSIRO]]></category>
		<category><![CDATA[Emissions Trading Scheme]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Livestock Emissions]]></category>
		<category><![CDATA[Methane]]></category>
		<category><![CDATA[MLA]]></category>

		<guid isPermaLink="false">http://www.agmates.com/blog/?p=5849</guid>
		<description><![CDATA[SE QLD Farmer and Chairman of the Carbon Sense Coalition Viv Forbes writes: . Australian farmers pay livestock levies, research levies, marketing levies and taxes on every product they sell.... <a class="meta-more" href="http://www.agmates.com/herald/shoddy-science-on-animal-emissions/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.agmates.com/herald/shoddy-science-on-animal-emissions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Kevin Rudd Compromises Australia’s Food Security</title>
		<link>http://www.agmates.com/herald/kevin-rudd-compromises-australia%e2%80%99s-food-security/</link>
		<comments>http://www.agmates.com/herald/kevin-rudd-compromises-australia%e2%80%99s-food-security/#comments</comments>
		<pubDate>Thu, 07 May 2009 06:55:08 +0000</pubDate>
		<dc:creator>Agmates</dc:creator>
				<category><![CDATA[Agribusiness]]></category>
		<category><![CDATA[Australian Economy]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[John Cobb]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The National Party]]></category>
		<category><![CDATA[World - Food]]></category>
		<category><![CDATA[Agriculture Minister Tony Burke]]></category>
		<category><![CDATA[CSIRO]]></category>
		<category><![CDATA[Emissions Trading Scheme]]></category>
		<category><![CDATA[Kevin Rudd]]></category>
		<category><![CDATA[RIRDC]]></category>

		<guid isPermaLink="false">http://www.agmates.com/blog/?p=5445</guid>
		<description><![CDATA[Federal Shadow Minister for Agriculture, John Cobb writes: . The Rudd Government is compromising our farmers&#8217; ability to feed and clothe the nation after admitting it would be slashing research... <a class="meta-more" href="http://www.agmates.com/herald/kevin-rudd-compromises-australia%e2%80%99s-food-security/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.agmates.com/herald/kevin-rudd-compromises-australia%e2%80%99s-food-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every Man Woman and Child Will Owe $9,500 Under Rudd’s Plan</title>
		<link>http://www.agmates.com/herald/every-man-woman-and-child-will-owe-9500-under-rudd%e2%80%99s-plan/</link>
		<comments>http://www.agmates.com/herald/every-man-woman-and-child-will-owe-9500-under-rudd%e2%80%99s-plan/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 08:56:57 +0000</pubDate>
		<dc:creator>Agmates</dc:creator>
				<category><![CDATA[John Cobb]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Agriculture Research]]></category>
		<category><![CDATA[Albert Priest Channel]]></category>
		<category><![CDATA[Calare]]></category>
		<category><![CDATA[Cobar]]></category>
		<category><![CDATA[CSIRO]]></category>
		<category><![CDATA[Kevin Rudd]]></category>
		<category><![CDATA[Macquarie Valley]]></category>
		<category><![CDATA[National Broadband Network]]></category>
		<category><![CDATA[Nyngan]]></category>
		<category><![CDATA[Stimulus Package]]></category>

		<guid isPermaLink="false">http://www.agmates.com/blog/?p=3316</guid>
		<description><![CDATA[Shadow Minister For Agriculture and Federal Member for Calare John Cobb writes: ***** The Rudd Government plan asks the Parliament&#8217;s permission to take the nation $200 billion into deficit &#8211;... <a class="meta-more" href="http://www.agmates.com/herald/every-man-woman-and-child-will-owe-9500-under-rudd%e2%80%99s-plan/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.agmates.com/herald/every-man-woman-and-child-will-owe-9500-under-rudd%e2%80%99s-plan/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Australian Weather Bureau Rain &amp; Temp Predictions Are Miles Out.</title>
		<link>http://www.agmates.com/herald/australian-weather-beuro-rain-temp-predictions-are-miles-out/</link>
		<comments>http://www.agmates.com/herald/australian-weather-beuro-rain-temp-predictions-are-miles-out/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 04:42:03 +0000</pubDate>
		<dc:creator>Agmates</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[BOM]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[CSIRO]]></category>
		<category><![CDATA[Emissions Trading Scheme]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Kevin Rudd]]></category>

		<guid isPermaLink="false">http://www.agmates.com/blog/?p=2255</guid>
		<description><![CDATA[The Australian Bureau of Meteorology (BOM) has been instrumental in working with CSIRO to build climate models to predict what our climate will be like in 50-100 years time. It... <a class="meta-more" href="http://www.agmates.com/herald/australian-weather-beuro-rain-temp-predictions-are-miles-out/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.agmates.com/herald/australian-weather-beuro-rain-temp-predictions-are-miles-out/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Australian Editor Slam Global Warming Reporting as &#8211; Unthinking Dogma</title>
		<link>http://www.agmates.com/herald/the-australian-editor-slam-global-warming-reporting-as-unthinking-dogma/</link>
		<comments>http://www.agmates.com/herald/the-australian-editor-slam-global-warming-reporting-as-unthinking-dogma/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 03:42:11 +0000</pubDate>
		<dc:creator>Sue Manton</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[freedom of speech]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Courier Mail]]></category>
		<category><![CDATA[CSIRO]]></category>
		<category><![CDATA[Fairfax Media]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Sceptics]]></category>
		<category><![CDATA[Skeptics]]></category>
		<category><![CDATA[The ABC]]></category>
		<category><![CDATA[The Australian]]></category>
		<category><![CDATA[The Sydney Morning Herald]]></category>

		<guid isPermaLink="false">http://www.agmates.com/blog/?p=1812</guid>
		<description><![CDATA[A terrific editorial today in the Nations most influential Newspaper &#8211; The Australian: Science must always be contested &#8211; even climate change IF climate change is real &#8212; and &#8220;if&#8221;... <a class="meta-more" href="http://www.agmates.com/herald/the-australian-editor-slam-global-warming-reporting-as-unthinking-dogma/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.agmates.com/herald/the-australian-editor-slam-global-warming-reporting-as-unthinking-dogma/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>International Study Shows Climate Change Modelling Is Grossly Overstated</title>
		<link>http://www.agmates.com/herald/international-study-shows-climate-change-modelling-is-grossly-overstated/</link>
		<comments>http://www.agmates.com/herald/international-study-shows-climate-change-modelling-is-grossly-overstated/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 11:55:22 +0000</pubDate>
		<dc:creator>Agmates</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Prophets of Doom]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Barry Brook]]></category>
		<category><![CDATA[Clive Hamilton]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[CSIRO]]></category>
		<category><![CDATA[Don Henry]]></category>
		<category><![CDATA[Dr Evelyn Krull]]></category>
		<category><![CDATA[Emissions Trading Scheme]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[James hansen]]></category>
		<category><![CDATA[Kevin Rudd]]></category>
		<category><![CDATA[Rajendra Pachauri]]></category>
		<category><![CDATA[Soil Carbon]]></category>
		<category><![CDATA[Tim Flannery]]></category>

		<guid isPermaLink="false">http://www.agmates.com/blog/?p=1683</guid>
		<description><![CDATA[Australian Prime Minister Kevin Rudd is convinced the science on man made global warming is settled. In fact he&#8217;s so convinced that the science of the IPCC and NASA&#8217;s James... <a class="meta-more" href="http://www.agmates.com/herald/international-study-shows-climate-change-modelling-is-grossly-overstated/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.agmates.com/herald/international-study-shows-climate-change-modelling-is-grossly-overstated/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Food Shortages in Australia Due to Anti-Farmer Free Trade &amp; Environment Policies</title>
		<link>http://www.agmates.com/herald/food-shortages-in-australia-due-to-anti-farmer-free-trade-environment-policies/</link>
		<comments>http://www.agmates.com/herald/food-shortages-in-australia-due-to-anti-farmer-free-trade-environment-policies/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 01:25:33 +0000</pubDate>
		<dc:creator>Agmates</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[World - Food]]></category>
		<category><![CDATA[Brian Fisher]]></category>
		<category><![CDATA[CSIRO]]></category>
		<category><![CDATA[Emissions Trading Scheme]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[Free Trade]]></category>
		<category><![CDATA[Haystack Plain]]></category>
		<category><![CDATA[Kevin Rudd]]></category>
		<category><![CDATA[Murray Darling]]></category>
		<category><![CDATA[Tony Burke]]></category>

		<guid isPermaLink="false">http://www.agmates.com/blog/?p=1639</guid>
		<description><![CDATA[Our current Australian anti-farmer policies coupled with a population that grows by 1 person net each 1.3 seconds will lead us to a point within 40 years where we will... <a class="meta-more" href="http://www.agmates.com/herald/food-shortages-in-australia-due-to-anti-farmer-free-trade-environment-policies/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.agmates.com/herald/food-shortages-in-australia-due-to-anti-farmer-free-trade-environment-policies/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Senator Christine Milne Questions Australian Wool Innovations Brian van Rooyen on R&amp;D, Promotion, CSIRO &amp; Wool Scour</title>
		<link>http://www.agmates.com/herald/senator-christine-milne-questions-australian-wool-innovations-brian-van-rooyen-on-rd-promotion-csiro-wool-scour/</link>
		<comments>http://www.agmates.com/herald/senator-christine-milne-questions-australian-wool-innovations-brian-van-rooyen-on-rd-promotion-csiro-wool-scour/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 01:32:50 +0000</pubDate>
		<dc:creator>Agmates</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Wool]]></category>
		<category><![CDATA[Australian Woll Innovations]]></category>
		<category><![CDATA[AWI]]></category>
		<category><![CDATA[Christine Milne]]></category>
		<category><![CDATA[CSIRO]]></category>
		<category><![CDATA[Greens]]></category>

		<guid isPermaLink="false">http://www.agmates.com/blog/?p=1627</guid>
		<description><![CDATA[Senator Cristine Milne asking some probing questions of Australian Wool Innovations chairman Brian von Rooyen in the Senate standing committee. Senator MILNE» &#8211; I want to ask some questions about... <a class="meta-more" href="http://www.agmates.com/herald/senator-christine-milne-questions-australian-wool-innovations-brian-van-rooyen-on-rd-promotion-csiro-wool-scour/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.agmates.com/herald/senator-christine-milne-questions-australian-wool-innovations-brian-van-rooyen-on-rd-promotion-csiro-wool-scour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Baffled By World Wide Increase In Methane &#8211; As It Contadicts the Global Warming Theory.</title>
		<link>http://www.agmates.com/herald/scientists-baffled-by-world-wide-increase-in-methane-as-it-contadicts-the-global-warming-theory/</link>
		<comments>http://www.agmates.com/herald/scientists-baffled-by-world-wide-increase-in-methane-as-it-contadicts-the-global-warming-theory/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 10:21:14 +0000</pubDate>
		<dc:creator>Agmates</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[CSIRO]]></category>
		<category><![CDATA[Emissions Trading Scheme]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Kevin Rudd]]></category>
		<category><![CDATA[Methane]]></category>

		<guid isPermaLink="false">http://www.agmates.com/blog/?p=1577</guid>
		<description><![CDATA[Just as the Rudd Labor government announces that it was pressing ahead with its Carbon Reduction Scheme two US Scientists have released a paper that contradicts the whole man made... <a class="meta-more" href="http://www.agmates.com/herald/scientists-baffled-by-world-wide-increase-in-methane-as-it-contadicts-the-global-warming-theory/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.agmates.com/herald/scientists-baffled-by-world-wide-increase-in-methane-as-it-contadicts-the-global-warming-theory/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>GM Wheat &#8211; Science on the verge of Major Break Through</title>
		<link>http://www.agmates.com/herald/gm-wheat-science-on-the-verge-of-major-break-through/</link>
		<comments>http://www.agmates.com/herald/gm-wheat-science-on-the-verge-of-major-break-through/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 00:40:45 +0000</pubDate>
		<dc:creator>Agmates</dc:creator>
				<category><![CDATA[GM Food]]></category>
		<category><![CDATA[Grain Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[World - Food]]></category>
		<category><![CDATA[CSIRO]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[GM Crops]]></category>
		<category><![CDATA[Richard Richards]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">http://www.agmates.com/blog/?p=1353</guid>
		<description><![CDATA[Australian Scientists have made a major break through in unlocking the genetic code of wheat. . The break through will allow the development of drought tolerant and disease resistant varieties... <a class="meta-more" href="http://www.agmates.com/herald/gm-wheat-science-on-the-verge-of-major-break-through/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.agmates.com/herald/gm-wheat-science-on-the-verge-of-major-break-through/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

